| Merk | Model | Jaar |
|---|---|---|
| Harley Davidson | FLHR Road King | 2002 - 2013 |
| Harley Davidson | FLHRC Road King Classic | 2007 - 2013 |
| Harley Davidson | FLHRCI Road King Classic | 2003 - 2006 |
| Harley Davidson | FLHRI Road King | 2002 - 2005 |
| Harley Davidson | FLHRS Road King Custom | 2004 - 2007 |
| Harley Davidson | FLHRSE3 Screamin Eagle Road King | 2007 |
| Harley Davidson | FLHRSE4 Screamin Eagle Road King | 2008 |
| Harley Davidson | FLHRSE5 CVO Road King | 2013 |
| Harley Davidson | FLHRSEI Screamin Eagle Road King | 2002 |
| Harley Davidson | FLHRSEI2 Screamin Eagle Road King 2 | 2003 |
| Harley Davidson | FLHRSI Road King Custom | 2004 - 2006 |
| Harley Davidson | FLHT Electra Glide Standard | 2002 - 2009 |
| Harley Davidson | FLHTC Electra Glide Classic | 2002 - 2013 |
| Harley Davidson | FLHTCI Electra Glide Classic | 2002 - 2006 |
| Harley Davidson | FLHTCSE Screamin Eagle Electra Glide | 2004 |
| Harley Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | 2005 |
| Harley Davidson | FLHTCU Electra Glide Ultra Classic | 2007 - 2011 |
| Harley Davidson | FLHTCUI Electra Glide Ultra Classic | 2002 - 2006 |
| Harley Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | 2006 |
| Harley Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | 2007 |
| Harley Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | 2008 |
| Harley Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | 2009 |
| Harley Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | 2010 |
| Harley Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | 2011 |
| Harley Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | 2012 |
| Harley Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | 2013 |
| Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | 2009 - 2013 |
| Harley Davidson | FLHTI Electra Glide Standard | 2003 - 2006 |
| Harley Davidson | FLHTK Electra Glide Ultra Limited | 2010 - 2013 |
| Harley Davidson | FLHX Street Glide | 2006 - 2013 |
| Harley Davidson | FLHXI Street Glide | 2006 |
| Harley Davidson | FLHXSE CVO Street Glide | 2010 |
| Harley Davidson | FLHXSE2 CVO Street Glide | 2011 |
| Harley Davidson | FLHXSE3 CVO Street Glide | 2012 |
| Harley Davidson | FLHXXX Street Glide Trike | 2010 - 2011 |
| Harley Davidson | FLST Heritage Softail | 2006 |
| Harley Davidson | FLSTC Heritage Softail Classic | 2001 - 2009 |
| Harley Davidson | FLSTCI Heritage Softail Classic | 2001 - 2006 |
| Harley Davidson | FLSTF Fat Boy | 2001 - 2010 |
| Harley Davidson | FLSTFB Fat Boy Lo | 2010 |
| Harley Davidson | FLSTFI Fat Boy | 2001 - 2006 |
| Harley Davidson | FLSTFSE Screamin Eagle Fat Boy | 2005 |
| Harley Davidson | FLSTI Heritage Softail | 2006 |
| Harley Davidson | FLSTN Softail Deluxe | 2005 - 2009 |
| Harley Davidson | FLSTNI Softail Deluxe | |
| Harley Davidson | FLSTS Heritage Springer | 2001 - 2003 |
| Harley Davidson | FLSTSB Cross Bones | 2008 - 2010 |
| Harley Davidson | FLSTSC Softail Springer Classic | 2005 - 2007 |
| Harley Davidson | FLSTSCI Softail Springer Classic | 2005 - 2006 |
| Harley Davidson | FLSTSE CVO Softail Convertible | 2010 |
| Harley Davidson | FLSTSI Heritage Springer | 2002 - 2003 |
| Harley Davidson | FLTR Road Glide | 2002 - 2009 |
| Harley Davidson | FLTRI Road Glide | 2002 - 2005 |
| Harley Davidson | FLTRSE3 CVO Road Glide | 2009 |
| Harley Davidson | FLTRU Road Glide Ultra | 2011 - 2012 |
| Harley Davidson | FLTRUSE CVO Road Glide Ultra | 2011 |
| Harley Davidson | FLTRX Road Glide Custom | 2011 - 2013 |
| Harley Davidson | FLTRXSE CVO Road Glide Custom | 2012 |
| Harley Davidson | FLTRXSE2 CVO Road Glide Custom | 2013 |
| Harley Davidson | FXCW Rocker | 2008 - 2009 |
| Harley Davidson | FXCWC Rocker C | 2008 - 2010 |
| Harley Davidson | FXDC Super Glide Custom | 2005 - 2011 |
| Harley Davidson | FXDCI Super Glide Custom | 2005 - 2006 |
| Harley Davidson | FXDF Fat Bob | 2008 - 2011 |
| Harley Davidson | FXDFSE CVO Dyna Fat Bob | 2009 |
| Harley Davidson | FXDFSE2 CVO Dyna Fat Bob | 2010 |
| Harley Davidson | FXDI Dyna Super Glide | 2004 - 2006 |
| Harley Davidson | FXDI35 Dyna 35th Anniversary Super Glide | 2006 |
| Harley Davidson | FXDL Dyna Low Rider | 2004 - 2009 |
| Harley Davidson | FXDLI Dyna Low Rider | 2004 - 2006 |
| Harley Davidson | FXDSE Screamin Eagle Dyna | 2007 |
| Harley Davidson | FXDSE2 Screamin Eagle Dyna | 2008 |
| Harley Davidson | FXDWG Dyna Wide Glide | 2004 - 2011 |
| Harley Davidson | FXDWGI Dyna Wide Glide | 2004 - 2006 |
| Harley Davidson | FXDX Dyna Super Glide Sport | 2004 - 2005 |
| Harley Davidson | FXDXI Dyna Super Glide Sport | 2004 - 2005 |
| Harley Davidson | FXST Softail Standard | 2001 - 2007 |
| Harley Davidson | FXSTB Night Train | 2001 - 2009 |
| Harley Davidson | FXSTBI Night Train | 2001 - 2006 |
| Harley Davidson | FXSTC Softail Custom | 2007 - 2010 |
| Harley Davidson | FXSTD Softail Deuce | 2001 - 2007 |
| Harley Davidson | FXSTDI Softail Deuce | 2001 - 2006 |
| Harley Davidson | FXSTDSE Screamin Eagle Softail Deuce | 2003 |
| Harley Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | 2004 |
| Harley Davidson | FXSTI Softail Standard | 2001 - 2006 |
| Harley Davidson | FXSTS Springer Softail | 2001 - 2006 |
| Harley Davidson | FXSTSI Springer Softail | 2001 - 2006 |
| Harley Davidson | FXSTSSE Screamin Eagle Softail Springer | 2007 |
| Harley Davidson | FXSTSSE2 Screamin Eagle Softail Springer | 2008 |
| Harley Davidson | FXSTSSE3 CVO Softail Springer | 2009 |
| Harley Davidson | VRSCA V-Rod | 2002 - 2006 |
| Harley Davidson | VRSCAW V-Rod | 2007 - 2010 |
| Harley Davidson | VRSCB V-Rod | 2004 - 2005 |
| Harley Davidson | VRSCD Night Rod | 2006 - 2008 |
| Harley Davidson | VRSCDX ANN V-Rod Anniversary Edition | 2012 |
| Harley Davidson | VRSCDX Night Rod Special | 2007 - 2017 |
| Harley Davidson | VRSCF V-Rod Muscle | 2009 - 2017 |
| Harley Davidson | VRSCR Street Rod | 2006 - 2007 |
| Harley Davidson | VRSCSE Screamin Eagle V-Rod | 2005 |
| Harley Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | 2006 |
| Harley Davidson | VRSCX V-Rod | 2007 |
| Harley Davidson | VRXSE Screamin Eagle Destroyer | 2006 |
| Harley Davidson | XL 1200 C Sportster Custom | 2007 - 2013 |
| Harley Davidson | XL 1200 L Sportster Low | 2007 - 2011 |
| Harley Davidson | XL 1200 N Sportster Nightster | 2007 - 2012 |
| Harley Davidson | XL 1200 R Sportster Roadster | 2007 - 2008 |
| Harley Davidson | XL 1200 V Seventy-Two | 2012 - 2013 |
| Harley Davidson | XL 1200 X Forty-Eight | 2010 - 2013 |
| Harley Davidson | XL 50 50th Anniversary Sportster | 2007 |
| Harley Davidson | XL 883 C Sportster Custom | 2008 - 2009 |
| Harley Davidson | XL 883 L Sportster Low | 2008 - 2010 |
| Harley Davidson | XL 883 L Sportster Low | 2011 - 2013 |
| Harley Davidson | XL 883 N Iron | 2009 - 2013 |
| Harley Davidson | XL 883 R Sportster Roadster | 2007 |
| Harley Davidson | XL 883 Sportster | 2007 - 2008 |
| Harley Davidson | XL1200C Sportster 1200 Custom | 2007 - 2013 |
| Harley Davidson | XL1200L Sportster 1200 Low | 2007 - 2011 |
| Harley Davidson | XL1200N Sportster 1200 Nightster | 2007 - 2012 |
| Harley Davidson | XL1200R Sportster 1200 Roadster | 2007 - 2008 |
| Harley Davidson | XL1200V Seventy-Two | 2012 - 2013 |
| Harley Davidson | XL1200X Forty-Eight | 2010 - 2013 |
| Harley Davidson | XL50 50th Anniversary Sportster | 2007 |
| Harley Davidson | XL883 Sportster | 2007 - 2008 |
| Harley Davidson | XL883C Sportster 883 Custom | 2008 - 2009 |
| Harley Davidson | XL883L Sportster 883 Low | 2008 - 2010 |
| Harley Davidson | XL883L SuperLow | 2011 - 2013 |
| Harley Davidson | XL883N Iron 883 | 2009 - 2013 |
| Harley Davidson | XL883R Sportster 883 Roadster | 2007 |
| Harley Davidson | XR 1200 | 2009 - 2010 |
| Harley Davidson | XR 1200 X | |
| Harley Davidson | XR1200 | 2009 - 2010 |
| Harley Davidson | XR1200X |
UPC |
840094316591 |
Retail price |
$648,87 |
MAP |
$583,99 |
VAT percentage |
|
Omschrijving |
Voor de motorrijder die ultieme controle wil over hun snelheid, vermogen en brandstofefficiëntie, is het Autotune Kit van Dynojet de perfecte metgezel. Deze krachtige diagnostische tool projecteert real-time AFR (Air-Fuel Ratio) op het CANBUS, waardoor de Power Vision dit kan vastleggen samen met alle andere ECU-kanalen. De Power Core-software verwerkt automatisch deze gegevens, waardoor je de kracht krijgt om je rit tot in de puntjes af te stemmen op elke omstandigheid. Belangrijkste kenmerken van het Dynojet Autotune Kit: 1. **Ultieme Controle:** Met het Autotune Kit kun je ultieme controle uitoefenen over de belangrijkste aspecten van je motorfiets, waaronder snelheid, vermogen en brandstofefficiëntie. 2. **Real-time AFR-projectie:** Het kit biedt real-time projectie van de Air-Fuel Ratio (lucht-brandstofverhouding) op het CANBUS, waardoor je directe feedback krijgt over de verbrandingsefficiëntie van je motor. 3. **Uitgebreide Gegevensregistratie:** De Power Vision registreert deze AFR-gegevens samen met andere ECU-kanalen, waardoor je een uitgebreid inzicht krijgt in de prestaties van je motor. 4. **Automatische Verwerking met Power Core:** De krachtige Power Core-software verwerkt automatisch de verzamelde gegevens, waardoor je de mogelijkheid hebt om je rit tot in de kleinste details af te stemmen. 5. **Afstemmen voor Elke Omstandigheid:** Met de verkregen gegevens kun je je motorfiets afstemmen voor elke rijomstandigheid, of het nu gaat om dagelijkse ritten, avontuurlijke tochten of sportieve prestaties. Het Dynojet Autotune Kit biedt een geavanceerde oplossing voor rijders die streven naar optimalisatie en personalisatie van hun motorprestaties. Met deze krachtige tool heb je de mogelijkheid om je motorfiets precies af te stemmen op jouw voorkeuren en de omstandigheden van de weg. Het is een investering in ultieme rijervaring en prestatiebeheersing. |
Categorie |
|
VAT code 2 |
|
Artikelgroep |
|
Description |
For the motorcyclist who wants ultimate control over their speed, power and fuel efficiency, the Dynojet Autotune Kit is the perfect companion. This powerful diagnostic tool projects real-time AFP (Air-Fuel Ratio) on the Canbus, so that the Power Vision can capture this together with all other ECU channels. The Power Core software automatically processes this data, giving you the power to tailor your ride to every circumstance. Main features of the Dynojet Autotune Kit: 1. ** Ultimate control: ** With the Autotune Kit you can carry out ultimate control over the most important aspects of your motorcycle, including speed, power and fuel efficiency. 2. ** Real-time AFP projection: ** The kit offers real-time projection of the Air-Fuel Ratio (air-fuel ratio) on the Canbus, giving you direct feedback about the combustion efficiency of your motorcycle. 3. ** Extensive data registration: ** The Power Vision records this AFF data together with other ECU channels, giving you an extensive insight into the performance of your motorcycle. 4. ** Automatic processing with Power Core: ** The powerful Power Core software automatically processes the collected data, giving you the option to coordinate your ride down to the smallest details. 5. ** Coordinate for every circumstance: ** With the data obtained you can coordinate your motorcycle for any driving condition, whether it concerns daily journeys, adventurous trips or sporting performance. The Dynojet Autotune Kit offers an advanced solution for riders who strive for optimization and personalization of their motorcycle performance. With this powerful tool you have the option to adjust your motorcycle exactly to your preferences and the circumstances of the road. It is an investment in ultimate driving experience and performance control. |
Product type 2 |
|
Bestelnummer |
|
Brand |
Dynojet |
keysleutel |
|
St bij Dynojet Kits |
|
Merksleutel |
Harley Davidson VRXSE Screamin Eagle Destroyer VRXSE Screamin Eagle Destroyer |
oud nummer |
|
Dynojet titel |
|
Nieuw nummer |
|
status |
online |
H-D PVSN AutoTune Kit,Delphi J1850
€722,32 Inclusief BTW
Voor de motorrijder die ultieme controle wil over hun snelheid, vermogen en brandstofefficiëntie, is het Autotune Kit van Dynojet de perfecte metgezel. Deze krachtige diagnostische tool projecteert real-time AFR (Air-Fuel Ratio) op het CANBUS, waardoor de Power Vision dit kan vastleggen samen met alle andere ECU-kanalen. De Power Core-software verwerkt automatisch deze gegevens, waardoor je de kracht krijgt om je rit tot in de puntjes af te stemmen op elke omstandigheid.
Belangrijkste kenmerken van het Dynojet Autotune Kit:
1. **Ultieme Controle:** Met het Autotune Kit kun je ultieme controle uitoefenen over de belangrijkste aspecten van je motorfiets, waaronder snelheid, vermogen en brandstofefficiëntie.
2. **Real-time AFR-projectie:** Het kit biedt real-time projectie van de Air-Fuel Ratio (lucht-brandstofverhouding) op het CANBUS, waardoor je directe feedback krijgt over de verbrandingsefficiëntie van je motor.
3. **Uitgebreide Gegevensregistratie:** De Power Vision registreert deze AFR-gegevens samen met andere ECU-kanalen, waardoor je een uitgebreid inzicht krijgt in de prestaties van je motor.
4. **Automatische Verwerking met Power Core:** De krachtige Power Core-software verwerkt automatisch de verzamelde gegevens, waardoor je de mogelijkheid hebt om je rit tot in de kleinste details af te stemmen.
5. **Afstemmen voor Elke Omstandigheid:** Met de verkregen gegevens kun je je motorfiets afstemmen voor elke rijomstandigheid, of het nu gaat om dagelijkse ritten, avontuurlijke tochten of sportieve prestaties.
Het Dynojet Autotune Kit biedt een geavanceerde oplossing voor rijders die streven naar optimalisatie en personalisatie van hun motorprestaties. Met deze krachtige tool heb je de mogelijkheid om je motorfiets precies af te stemmen op jouw voorkeuren en de omstandigheden van de weg. Het is een investering in ultieme rijervaring en prestatiebeheersing.
Productinformatie
For the motorcyclist who wants ultimate control over their speed, power and fuel efficiency, the Dynojet Autotune Kit is the perfect companion. This powerful diagnostic tool projects real-time AFP (Air-Fuel Ratio) on the Canbus, so that the Power Vision can capture this together with all other ECU channels. The Power Core software automatically processes this data, giving you the power to tailor your ride to every circumstance.
Main features of the Dynojet Autotune Kit:
1. ** Ultimate control: ** With the Autotune Kit you can carry out ultimate control over the most important aspects of your motorcycle, including speed, power and fuel efficiency.
2. ** Real-time AFP projection: ** The kit offers real-time projection of the Air-Fuel Ratio (air-fuel ratio) on the Canbus, giving you direct feedback about the combustion efficiency of your motorcycle.
3. ** Extensive data registration: ** The Power Vision records this AFF data together with other ECU channels, giving you an extensive insight into the performance of your motorcycle.
4. ** Automatic processing with Power Core: ** The powerful Power Core software automatically processes the collected data, giving you the option to coordinate your ride down to the smallest details.
5. ** Coordinate for every circumstance: ** With the data obtained you can coordinate your motorcycle for any driving condition, whether it concerns daily journeys, adventurous trips or sporting performance.
The Dynojet Autotune Kit offers an advanced solution for riders who strive for optimization and personalization of their motorcycle performance. With this powerful tool you have the option to adjust your motorcycle exactly to your preferences and the circumstances of the road. It is an investment in ultimate driving experience and performance control.
